Allows colour calibration of Atomos recorders | Supplied USB cable for connecting to a PC | Box contents: Atomos Spyder, Lanc to Serial cable (adapter cable USB to 2.5 mm jack)
Atomos Connect: Atomos Connect is the ultimate accessory for the Ninja V/V+ and represents a profound shift in the way we conceive of devices for monitoring and recording | Stream From Anywhere: With the Atomos Connect accessory, the Ninja V/V+ can livestream to a range of online services including, Facebook Live, Twitch, and YouTube. With Wi-Fi 6, Gigabit Ethernet, and the ability to join cellular hotspots all built-in, the Atomos Connect helps filmmakers, streamers, and video content producers reach their audience from anywhere | Collaboration for Everyone: Atomos Connect is fully integrated as a Frame.io Camera to Cloud (C2C) device. Through the support of HDMI and SDI-equipped cameras, the device offers advanced online workflows and remote collaboration to many more filmmakers, streamers, and video content creators
Lightweight, tough and reliable device with a new clean and modern interface and compatible with a huge range of HDMI-output cameras | Record up to 4Kp60 in Apple ProRes, Avid DNxHD, and now H.265 (HEVC) included and up to 6Kp30 in Apple ProRes RAW | Built-in AtomX expansion port offering an ecosystem of SDI connectivity and NDI workflows with Atomos Connect and AtomX Cast
10-Bit Video Co-Processor : Record from Professional HDMI Cameras | Monitor Video On Your iPhone's Display : Encode to ProRes or H.265 | HDMI Input | USB-C Video Output : USB-C Accessory Port | USB-C Power Port | Works with a Battery/Battery Eliminator : Capture Footage 16:9 or 9:16 | Ninja Phone iPhone App
Lightweight, tough and reliable monitor recorder with advanced monitoring and recording features. | Capture in ProRes RAW up to 8K 30P, 6K 60P & 4K 120P | Flexible codec choice - ProRes RAW, ProRes, DNxHD & H.265 (HEVC) - all for free! | Dual RAW record for Camera to Cloud workflows - capture 4Kp60 ProRes RAW & H.265 simultaneously* | SDI Cine new feature for automated matching filenames, timecode and record trigger from ARRI, Canon, RED and Sony SDI cameras
COMPACT HDR MONITORING: For every filmmaker & video content creator. Bright (1000nit), 5-inch, HDR display provides accurate monitoring of the image directly from the camera. | RAW RECORDING: Rugged, lightweight & compact. Uses - tripod, handheld setup, or mounted on a gimbal. Industry standard formats: Apple ProRes, Apple ProRes RAW, Avid DNxHR/HD & HEVC (H.265). | EXPAND BEYOND PLAYBACK & REVIEW: Record & playback, review & tag your favorite takes to create playlists. Capture your footage with confidence & extend your creative boundaries. | COMPATIBILITY: Supports a wide range of professional digital cinema, DSLR & mirrorless cameras via HDMI or SDI with one of the optional accessories. | WHAT'S IN THE BOX/WARRANTY: NINJA V, Battery eliminator, 1 x international DC power supply, 1 x MasterCaddy II and Quick Start Guide. Warranty: 1 year.
Bundle Includes: Atomos Shinobi 5-Inch HDMI 4K Monitor with Accessory Bundle | Revolutionary Features: Shinobi utilizes revolutionary Atomos 10 platform and is packed with an extensive suite of scopes and simple one-touch operations. It includes monitoring tools for focus, framing, and exposure, including Focus Peaking, 4:1 / 2:1 / 1:1 Zoom, Zebra, False Color, Frame Guides, SMPTE Safe Area, Waveform, RGB parade, vectorscope, and a flexible 3D and 1D LUT, Profile and Preset support and options for anamorphic desqueeze monitoring | Analysis View: We understand how important it is to see what you’re shooting at all times. With the Analysis view feature you can simultaneously see what you are shooting, view a waveform, histogram, and vectorscope, ensuring complete control of your image. You can even switch between different options on the fly with a single touch | HDR in the Field: The Shinobi screen displays a stunning 10+ stops of dynamic range in realtime from Log/PQ/HLG signals. Combined with the unique HDR monitoring features, the Shinobi simplifies the complexities of shooting Log and HDR, helping you to replicate post-production workflows at the moment when it matters the most while shooting. The technology is being taken care of so you can focus on the story telling | Realtime LUTs Preview: Apply and compare looks for post-production in SDR or HDR from your favorite LUTs for your camera. This monitor allows you to load up to eight custom LUTs at any time via the SD Card Slot and instantly select between them, maintaining creative intent at all times
Atomos Shinobi 7" Full HD IPS Touchscreen HDR Photo and Video Monitor - International DC Power Adapter - Quick Start Guide - Atomos 1 Year Limited Warranty - Atomos Power Kit - Microfiber Cloth | 2200Nits HDR / Daylight viewable display | HDMI 2.0 support for 4Kp60, 3G-SDI support up to 2Kp60 | Bi-directional HDMI Less Than-Greater Than SDI signal cross conversion | Dual NPF battery slots for continuous power
Slimmer, Lighter, Low-Profile Design: AtomHDR Mode with 10-Stop Dynamic Range | 5.2" 1920 x 1080 Capacitive Touchscreen: Built-In and USB Calibration Support | High 1500 cd/m² Brightness: Single L-Series Battery Slot | 4K HDMI Input, HDR/HLG/PQ Support | USB PD Power, USB-C/LANC Camera Control
Bundle Includes: Atomos Shogun 7-inch HDR Monitor-Recorder 6K Raw, and Atomos Shogun 7 | 7-inch 2000nit monitor-recorder with 12G SDI IN and OUT and HDMI IN and OUT | AtomOS 11: Built for the new Ninja and Shogun, it not only looks amazing, but introduces a host of great new features. | Flexible codec choice: ProRes RAW, ProRes, DNxHD & H.265 (HEVC) - all for free! | Long range ATOMOS AirGlu sync technology for wireless timecode via RF and Bluetooth LE
Features a new, brighter HDR screen and range of built-in interfaces | Loop through 12G-SDI input/output for SDI RAW and HDMI support an expansive range of professional cinema, DSLR, and mirrorless cameras | ATOMOS AirGlu technology enables direct, long-range communication between devices up to 0.2 miles and wireless timecode lock | Supports livestreaming in various platforms | Built-in Wi-Fi 6, Gigabit Ethernet, Bluetooth LE, and the ability to join cellular hotspots
Includes: Shogun Studio II unit, 2x Rack ears with screws, 5x Master II Caddies, 4x Rubber feet, 2x Large rubber feet, 2x IEC power cable, 1x Screen cleaning cloth
Sumo 19: Sumo 19 is a Monitor-Record-Switcher, and highly adaptable to suit multiple applications | HDR in the Field and in the Studio: HDR comes to life on Sumo 19. Its 19-inch 1920 x 1080 LCD panel with 10-bit processing takes the RAW/Log/PQ/HLG output from cameras or gaming consoles and precisely maps to display 10+ stops of dynamic range in real-time. Use as a director or client monitor in the field, or as an affordable HDR studio monitor | 10-bit ProRes and DNx up to 4Kp60: Video from any camera or digital video source can be captured via SDI or HDMI. Record up to 10-bit 4:2:2 in ProRes or DNxHR codecs at 4Kp60 or 2Kp240, depending on the camera’s capability. The depth and quality of the image are preserved with data rates of up to 1.8Gbs, 220MB/s | Two Stereo Balanced XLR Inputs With 48V: Use full-size XLR connections with 48V Phantom power to connect two external microphones with balanced analog audio recording and monitoring. The Sumo19 has dedicated meters, gain controls, and adjustments for frame delay on each channel. Mic or line-level audio can be seamlessly synchronized with embedded audio from HDMI and SDI sources | Live Quad-Channel HD Switching and Recording: Take full advantage of 4 x SDI inputs and let Sumo 19 step into the role of a large-format quad view live switcher and recorder on your multi-camera shoots